<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>FreeSCADA 2.0.0.8 preview</title>
		<description>Discuss FreeSCADA 2.0.0.8 preview</description>
		<link>http://free-scada.org/content/view/41/2/</link>
		<lastBuildDate>Thu, 09 Sep 2010 03:41:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Alexey Dovgan says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-148</link>
			<description>Hi Alberto. We have thinked about implementation of FreeSCADA on qt or wxWidget, but implementation on C++ need in a big human resources. So we decided to use C# that have a lot ready to use solutions that we using in our project. Also SCADA is not only plant level - it should be a part of global enterprise ERP system. So Windows from this point is more prefer cause it can be simpler integrated and scaled in big enterprise solutions. Also on my experience in most places where SCADA is used there are no technical personal who can administrate Linux boxes as well. Regards Alex.</description>
			<pubDate>Tue, 10 Nov 2009 12:49:41 +0100</pubDate>
		</item>
		<item>
			<title>Alberto says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-145</link>
			<description>Very good idea to develop a Free SCADA solution. Just one question: have you think about develop the software based in open source platforms like UNIX? My experience in windows being used as SCADA platform was not very good... very poor availability due to windows hang ups. Congratulations again for all project developers!</description>
			<pubDate>Mon, 02 Nov 2009 17:47:25 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-128</link>
			<description>I'm really happy. Thanks very much. Have a nice day!!</description>
			<pubDate>Wed, 30 Sep 2009 06:22:49 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-127</link>
			<description>Thanks Michael!! It work very well.</description>
			<pubDate>Wed, 30 Sep 2009 06:21:53 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-121</link>
			<description>Ok, I was able to reproduce this problem on my side. It indeed looks like to much data to pass via communication channel and there is timeout happens for this operation. I will think what could be done in this case.</description>
			<pubDate>Sat, 26 Sep 2009 17:30:17 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-119</link>
			<description>Thanks for your fast reply. 1. All Variables is working good in the &quot;Project content variables&quot;. 2. They exists on the Same System.(Localhost : 8080) In case of smaller number of variables they work good. (smaller than 290) but bigger than 290, The designer.exe happen &quot;Timeout Error&quot; when I try to connect server. Best regards.</description>
			<pubDate>Fri, 25 Sep 2009 07:21:48 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-118</link>
			<description>Hi Lee, If you load &quot;remote test.fs2&quot; project in RunTime module, can you see all your variables working (double click on &quot;variables&quot; node in &quot;Project content&quot; window)? Could you also try to connect to the server from browser? Just type address from your error message in browser address string. Just to make sure, are you running Server and Client on the same system? Does this connection work in case of smaller number of variables?</description>
			<pubDate>Fri, 25 Sep 2009 06:38:05 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-117</link>
			<description>HI! I am always thankful for your answer. Today I have a serious problem too. I have made the server &quot;remote test.fs2&quot;. (&quot;Communication-&gt;MODBUS properties-&gt;Add Station-&gt;Add Variable&quot;) If number of Variables 290 then a error happen in the remote server connection. Of course I have executed the &quot;CLServer.exe&quot;. D:EEyesScada2FreeSCADA2binReleaseCLServer.exe -f=&quot;D:EEyesScada2FreeSCADA2_Testremote test.fs2&quot; &quot; Connecting to server... Done Getting channel data... Error during connection to server: http://localhost:8080/ChannelInformationRetriever The Request Timeover(00:01:00) OperationTimeout Property Change!!. &quot; Sorry for my poor english. Thanks Regards.</description>
			<pubDate>Fri, 25 Sep 2009 03:14:19 +0100</pubDate>
		</item>
		<item>
			<title>sid says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-116</link>
			<description>hi any one can tell me wat is the best book on scada for start</description>
			<pubDate>Wed, 23 Sep 2009 09:34:01 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-113</link>
			<description>Hi Peter, This place is not worse that any other to discuss interesting things. :) I don't know how to create Forum on this site, so if somebody can guide me or Alex how to create it, we would add it. For sure the document will be useful. Please send it to free-scada-developers@lists.sourceforge.net mail list and we will discuss it. Technically I think we have all infrastructure ready to implement what you are proposing except password/user protection. My preference here is to restrict access to particular schema using different sets of project files instead of introducing user management sub-system. For example you can have two project files: one for monitor a plant (see current states) and another one to control it (change some switches). In both projects you can add some embedded script (Python) which starts, stops or closes the application. You can even create a message box which asks for conformation/password for the action. The script is not so big to be created by user, but having some built-in template in FreeSCADA will for sure help with that task. In future (after we release ?Gold? version of FreeSCADA), we have a plan to implement web-based RunTime module which visualizes pages created by Designer. So a user can just type address in the browser and look at schema he needs (control or just to monitor the process). Thanks, Michael.</description>
			<pubDate>Thu, 17 Sep 2009 06:13:36 +0100</pubDate>
		</item>
		<item>
			<title>peter ros says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-112</link>
			<description>Hi Micheal, I don't know of this is the place to discuss, (third time on this site) is there a forum or something like that? This kind of projects are very useful so I would like to participate in the future development. Is there anyway that i can help? In the beginning i could write a document how I think the runtime environment should be look like. In the beginning i think (experience) with touchscreens) the runtime environment must hide everything. Create a control (graphic) that can modify the system settings. (Start, stop, select projectfile, close application) this control can be placed on a 'schema'/page with password/user protection. But after all may be its also an idea to have some kind of menu structure in case there is an desktop application. Hopefully this is only the beginning. Peter</description>
			<pubDate>Wed, 16 Sep 2009 19:26:46 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-111</link>
			<description>Full screen is not supported right now, but it looks useful. We could think about adding this feature for next release. How do you think it should look like? Expand RunTime window to full screen (with menu, and project content view visible) or hide everything except chosen &quot;startup&quot; schema?</description>
			<pubDate>Tue, 15 Sep 2009 21:32:49 +0100</pubDate>
		</item>
		<item>
			<title>peter ros says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-110</link>
			<description>Hi, Is it possible to show a freescada project fullscreen? So an idiot cannot stop or close the project? Best regards.</description>
			<pubDate>Tue, 15 Sep 2009 20:39:15 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-109</link>
			<description>Not sure what to recommend in this case. If you are sure that local network is fast, then you might check that appropriate ports are not blocked by some antivirus or firewall application. How many channels exist on the server side?</description>
			<pubDate>Wed, 02 Sep 2009 15:36:22 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-108</link>
			<description>HI! I have a problem. When I try to connect remote server. The follow message in the &quot;STATUS:&quot; &quot; Connecting to server... Done Getting channel data... Error during connection to server: time over (00:01:00) OR HTTP Request 'Anonymous' Security Error &quot; Please give me a solution. best regards.</description>
			<pubDate>Wed, 02 Sep 2009 09:59:43 +0100</pubDate>
		</item>
		<item>
			<title>Nich says:</title>
			<link>http://free-scada.org/content/view/41/2/#comment-107</link>
			<description>Congratulations!</description>
			<pubDate>Sun, 30 Aug 2009 00:58:20 +0100</pubDate>
		</item>
	</channel>
</rss>
