<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>FreeSCADA 2.0.0.9 preview</title>
		<description>Discuss FreeSCADA 2.0.0.9 preview</description>
		<link>http://free-scada.org/content/view/42/2/</link>
		<lastBuildDate>Thu, 09 Sep 2010 03:42:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Kokorikos says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-169</link>
			<description>:sad:</description>
			<pubDate>Sun, 30 May 2010 23:09:07 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-163</link>
			<description>HI. I'm always grateful for a answer. Today I'm wondering about &quot;associate with data&quot;. I want to just act a &quot;Opacity&quot; for two &quot;Channel Name&quot;. For example. If the &quot;variable_1&quot; is true or(||) the &quot;variable_2&quot; is true then the Value of &quot;Opacity&quot; is 1. Sorry my poor English. Do you understand me? In brief, when the &quot;OR Condition&quot; is true. I just want to show the Rectangle (have unique NAME) Thanks.</description>
			<pubDate>Tue, 26 Jan 2010 09:56:54 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-162</link>
			<description>It works very well. Thank's Alexey</description>
			<pubDate>Tue, 19 Jan 2010 00:34:56 +0100</pubDate>
		</item>
		<item>
			<title>Alexey Dovgan says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-161</link>
			<description>Hi. I' sorry but in current release move and rotate actions are not accessable. But you can implement this functionality with direct XAML editing. Like below: &amp;lt;Rectangle Fill= #FF808080  Stroke= #FF000000  Width= 240  Height= 60  RenderTransformOrigin= 0.5,0.5  InputMethod.IsInputMethodEnabled= True  Canvas.Left= 210  Canvas.Top= 130 &amp;gt; &amp;lt;Rectangle.RenderTransform&amp;gt; &amp;lt;TransformGroup&amp;gt; &amp;lt;TransformGroup.Children&amp;gt; &amp;lt;MatrixTransform&amp;gt;Identity&amp;lt;/MatrixTransform&amp;gt; &amp;lt;RotateTransform&amp;gt; &amp;lt;RotateTransform.Angle&amp;gt; &amp;lt;Binding Path= Value  Mode= TwoWay &amp;gt; &amp;lt;Binding.Converter&amp;gt; &amp;lt;fscadacs:ComposingConverter&amp;gt; &amp;lt;kbc:TypeConverter SourceType= s:Int32  TargetType= s:Double  /&amp;gt; &amp;lt;/fscadacs:ComposingConverter&amp;gt; &amp;lt;/Binding.Converter&amp;gt; &amp;lt;Binding.FallbackValue&amp;gt; &amp;lt;s:Double&amp;gt;0&amp;lt;/s:Double&amp;gt; &amp;lt;/Binding.FallbackValue&amp;gt; &amp;lt;Binding.Source&amp;gt; &amp;lt;fscadacs:ChannelDataProvider IsBindInDesign= False  ChannelName= data_simulator_plug.rotate  /&amp;gt; &amp;lt;/Binding.Source&amp;gt; &amp;lt;/Binding&amp;gt; &amp;lt;/RotateTransform.Angle&amp;gt; &amp;lt;/RotateTransform&amp;gt; &amp;lt;/TransformGroup.Children&amp;gt; &amp;lt;/TransformGroup&amp;gt; &amp;lt;/Rectangle.RenderTransform&amp;gt; &amp;lt;/Rectangle&amp;gt; Also example you can find by this link: http://free-scada.org/downloads/RotateExample.fs2</description>
			<pubDate>Fri, 15 Jan 2010 06:36:20 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-160</link>
			<description>How can I use &quot;Rotate Action&quot; and &quot;Move Action&quot;? I want to repeat the same action for a Xaml or Svg file. (Vector Animation) Give me a solution please. Thanks.</description>
			<pubDate>Fri, 15 Jan 2010 05:06:17 +0100</pubDate>
		</item>
		<item>
			<title>Alexey Dovgan says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-156</link>
			<description>Hi Joe. Pls let me know what driver do you use, and i will check this issue. Regards Alex</description>
			<pubDate>Sat, 19 Dec 2009 16:45:04 +0100</pubDate>
		</item>
		<item>
			<title>Joe says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-155</link>
			<description>I am having issues making a SCADA program to simply turn on and off coils. I can read registers and coils just fine, but I cannot get a toggle button, with the coil binded to IsChecked, to work. The variable list in the FreeSCADA runtime seems to think it is on, but it isnt on in the PLC.</description>
			<pubDate>Fri, 18 Dec 2009 21:09:55 +0100</pubDate>
		</item>
		<item>
			<title>pham says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-154</link>
			<description>Hi Do you intend to upgrade your software. I see the graphics seem not good, Could you give me a chance to work with you. I have great skill in C# and C++ programming, especial in 3D graphic. my mail: phamxba_gnr@yahoo.com</description>
			<pubDate>Tue, 15 Dec 2009 14:12:18 +0100</pubDate>
		</item>
		<item>
			<title>Alexey Dovgan says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-150</link>
			<description>Hi Pedro. Pls, can you send me your original project(that you have saved at first time) to alex_dov@ukr.net. And tell me what version of FreeSCADA do you use. Regards Alex.</description>
			<pubDate>Thu, 12 Nov 2009 20:37:18 +0100</pubDate>
		</item>
		<item>
			<title>Pedro says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-149</link>
			<description>Big problem!!! After any change in a saved project, I get a &quot;clr20r3&quot; error and I cannot open the prject any more. Thank's Pedro</description>
			<pubDate>Thu, 12 Nov 2009 17:26:58 +0100</pubDate>
		</item>
		<item>
			<title>Alexey Dovgan says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-147</link>
			<description>Hi pham. The designer has some changed last time. So for make binding you need to click right mouse button on selected object and select &quot;Associate with data&quot; menu item. Regards Alex.</description>
			<pubDate>Thu, 05 Nov 2009 11:48:53 +0100</pubDate>
		</item>
		<item>
			<title>pham says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-146</link>
			<description>Hi I am a new user in this tool, I try to make example from your tutorial but impossible cause i can't see the ... button and some function like you indicate. Anyone have ideal? Thanks advance and best regard Pham Xuan Ba</description>
			<pubDate>Wed, 04 Nov 2009 04:17:57 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-142</link>
			<description>Hi Lee, It seems that I forgot to implement &quot;write&quot; function in remote connection plugin. Will do that as soon as possible... Ivan, FreeSCADA supports connections via MODBUS protocol (Serial or TCP/IP). Is this protocol supported by your modulator device?</description>
			<pubDate>Sat, 17 Oct 2009 19:14:19 +0100</pubDate>
		</item>
		<item>
			<title>ivan says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-141</link>
			<description>hi im very new on this stuff....so.... &quot;free scada&quot; can be used via serial port i want comm pc and a modulator which comm is via serial!! if somebady knows that please! help me</description>
			<pubDate>Fri, 16 Oct 2009 08:19:33 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-140</link>
			<description>HI! I found a problem. In case of clserver, the WriteChannel not work. How can I fix it? Please give me a solution. Thanks Regards.</description>
			<pubDate>Thu, 15 Oct 2009 03:08:40 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-139</link>
			<description>HI Michael, I am sorry for my late reply. I don't think that the server have several IP is a issue. My server have only one single internal IP(192.168.10.92). The important thing is that server and client use other &quot;internet sharing router&quot;. My method was simple. Only Setting hosts file and window's firewall. (server open 8080 port, client open 80 port) In additon, I set the server's router DMZ. Thanks!</description>
			<pubDate>Mon, 12 Oct 2009 03:18:16 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-138</link>
			<description>Congratulations! I'm glad that you were able to resolve that issue. So, the problem was that sever had several IP addresses and FreeSCADA used wrong one? I'd like to add appropriate warning to CLServer so that other people don't spend too much time on that problem. If it somehow connected with network security, you could send me overview of what you did by e-mail. I will keep it confidential. Thanks!</description>
			<pubDate>Fri, 09 Oct 2009 10:43:47 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-137</link>
			<description>HI Michael, Finally I did it. The point was window's hosts file setting. Because my server and client have internal IP (ex.192.168.10.xxx) but they have other public ip. 127.0.0.1 localhost 220.205.150.xxx HP_y7935 (Server computer name) 127.0.0.1 localhost 61.75.111.xxx PC_y7935 (PC name) Thanks Michael.</description>
			<pubDate>Fri, 09 Oct 2009 04:06:38 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-136</link>
			<description>I got your e-mail with the project, but still cannot reproduce the problem. I'm trying to emulate MODBUS device and apply your project to it, but it takes time... Theoretically there might be an issue with too many channels to pass over the network. It would be nice if you try some simple connection just with 1-3 channels.</description>
			<pubDate>Tue, 06 Oct 2009 19:20:20 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-135</link>
			<description>Hi Michael, My client is XP Propessional. and Server is Windows 2003 Server Standard. Their public IP is different. Maybe it is relate to window's hosts file? Please confirm my mail. best regards.</description>
			<pubDate>Tue, 06 Oct 2009 02:22:33 +0100</pubDate>
		</item>
		<item>
			<title>Michael says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-134</link>
			<description>Hi Lee, Let me try to reproduce that on my box. What OS do you have on Server and Client machines? ---- I tried remote access on two platforms XP and Vista. If server is on XP, I got no problems at all. In case of Vista I got error like &quot;cannot connect to server...&quot;, but it was because of active embedded firewall in Vista. After adding FreeSCADA port to Firewall exclusion (Server had port 8082, which I added to exclusion as TCP protocol), everything became fine. If that is not your case (it is likely not, because you was able to connect to the server via telnet), could you send me your project file so I can look if there some specific configuration? e-mail: tutin_m@mail.ru</description>
			<pubDate>Mon, 05 Oct 2009 13:09:12 +0100</pubDate>
		</item>
		<item>
			<title>Seung Woo Lee says:</title>
			<link>http://free-scada.org/content/view/42/2/#comment-133</link>
			<description>HI! Thanks for New Version. Local Server is working good. but I have a other problem in the remote server. When I try to connect remote server. The follow message in the &quot;STATUS:&quot; &quot; Error during connection to server: time over (00:01:00) &quot; Of course I have executed the &quot;CLServer.exe&quot;. and The Firewall turn off for the client and server. When I connect to &quot;telnet 192.168.10.111 8080&quot;. It is working good. but FreeSCADA Designer fall in above error. Please give me a solution. best regards.</description>
			<pubDate>Mon, 05 Oct 2009 10:47:43 +0100</pubDate>
		</item>
	</channel>
</rss>
